Jamal Miller poured in 14 fourth quarter points for the Albany Patroons, keeping Kenny Anderson's Atlanta Krunk at bay, enroute to Albany's first win of the season 102-95 [6-1].
Albany came out of the blocks strong in their second outing, taking the first two quarters of the night behind strong shooting by Chad Timberlake in the first period and Lucious Jordan in the second. Timberlake connected for 10 points on 2 jumpers and 2 three's enroute to a 23-16 lead, Meanwhile, the former Colonie High & Albany State standout Jordan, connected on 5 of 7 jumpers including back to back three pointers for his 12 points on the night, to extend the Patroon lead to 13, 53-40 at the half.
Yet, Atlanta came storming back late in the third period, as the Krunk went on a 15-5 run behind strong shooting by Nicholas King, and the inside play of Terrance Hunter, taking the quarter point and cutting the Albany lead to 1 at 71-70 going into the final stanza.
Then Miller took over with drives to the hoop and outside jumpers, the 6'2 guard form Green River Community College, paced Albany back into control extending the Patroon lead back to a more comfortable 8 point lead with 8::09 on the clock. Whereas Friday night play was marred by 63 fouls, tonight's game had an uninterupted flow, through the first three periods, with only 17 whistles though the span, but in the final minutes, Atlanta was pressed for time and sent the Patroons to the free throw line on each of their last six possessions with the Timberlake and Miller each contributing to keeping the Krunk at bay.
Miguel Millian led Atlanta with 21 points and 8 Rebounds. Timberlake led all scorers, with 24, and Miller followed with 20. 7'1 Rookie Center Will Bowers added 17 on the night, while Shawn Hawkins turned in a 13 point 10 rebound and 5 assist performance.
The Patroons now embark on a 4 game road trip with stops in Atlanta and Pittsburgh before returning to the Washington Avenue Armory, on Wednesday December 5th for one final shot at the Krunk in 2007, tip off will be at 7:35pm.
![]() | Shawn Hawkins sees the ball... Shawn Hawkins is about to take the ball... |
|
![]() | Lido the Panda made some new friends during the game. |
|
![]() | Here's how this works. Will Bowers has the ball; all he has to do is get past this Krunk defender. Piece of cake. |
|
![]() | Chad Timberlake is about to fake Atlanta's Zack Marbury out so badly, Marbury's big brother in the NBA will feel it as well. |
|
![]() | You think three Krunks are going to stop Jason "J-Bird" Williams from getting this pass off for a score? Think again. |
Date: 11/17/2007 Arena: washington avenue armory
Time: 7:35 pm City, State: albany, ny
VISITOR: Atlanta Krunk (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
9 Davis, Eric F 3 5 0 0 0 0 1 4 5 3 6 1 1 0 0 29-
22 King, Nicholas F 4 16 1 4 0 0 1 4 5 5 9 0 3 0 0 44+
30 Millian, Miguel F 8 12 0 0 5 7 5 3 8 4 21 0 1 0 1 28-
32 Williams, Waki F 6 12 0 0 0 0 2 3 5 1 12 2 1 1 0 34-
11 Marbury, Zeck G 7 18 0 0 6 10 2 6 8 5 20 6 2 0 1 37-
3 Owens, Andre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
10 Williams, Larry 2 3 1 2 0 0 1 1 2 2 5 1 1 1 0 20+
12 Brown, Tali 7 11 0 0 2 3 1 1 2 2 16 3 4 0 2 24+
15 Hunter, Terrance 3 6 0 0 0 0 0 1 1 2 6 0 2 1 0 21-
TEAM REBOUNDS 0 1 1 0
Team Totals 40 83 2 6 13 20 13 24 37 22 95 13 15 3 4 240
Total FG% - 1st: 16/39 0.410 2nd: 24/44 0.545 Game: 0.482 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 1/4 0.250 Game: 0.333 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 6/10 0.600 Game: 0.650 (4,0)
HOME: Albany Patroons (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Smith, Dajan F 3 7 0 0 1 2 1 5 6 3 7 0 2 0 0 30-
51 Bowers, Will C 6 9 0 0 5 6 2 2 4 5 17 2 3 4 1 29+
2 Timberlake, Chad G 8 14 2 3 6 8 1 6 7 1 24 2 4 0 2 39+
45 Hawkins, Shawn G 5 11 0 1 3 5 2 8 10 3 13 5 1 0 2 44-
50 Burton, Nat G 1 5 0 1 2 4 1 4 5 2 4 4 1 0 1 41+
4 Jordan, Lucious 5 7 2 2 0 0 0 3 3 3 12 1 1 0 0 18-
10 Williams, Larry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Miller, Jamaal 6 10 2 3 6 6 1 3 4 3 20 2 4 0 0 27+
31 Williams, Jason 2 4 0 0 1 1 0 1 1 2 5 0 1 0 1 12-
TEAM REBOUNDS 1 1 2 0
Team Totals 36 67 6 10 24 32 9 33 42 19102 16 17 4 7 240
Total FG% - 1st: 21/38 0.553 2nd: 15/29 0.517 Game: 0.537 Deadball
3-PT FG% - 1st: 6/9 0.667 2nd: 0/1 0.000 Game: 0.600 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 19/25 0.760 Game: 0.750 (6,0)
Technical Fouls: ATL (1) 4th 06:31 Bench
: PAT (0)
OFFICIALS :
ATTENDANCE : 1268
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL PTS
Atlanta Krunk 16 24 30 25 95 1.0
Albany Patroons 23 30 18 31 102 6.0




