Led by Amal McCaskill's 28 points and 14 rebounds, and a trio of three-pointers from Lucious Jordan, the Albany Patroons defeated the East Kentucky Miners 118-107 [7-0], sweeping all four quarters and taking all seven quarter-points. The Miners were led by James "Boo" Jackson, who notched 30 points for the visiting team.
For Albany, Nat Burton delivered 27 points on 11-of-12 shooting from the floor, while Chad Timblerlake notched 12 clutch points and two steals. New Albany signee Dayshawn Wright had 16 points and blocked two shots, including one monster block that actually knocked Wright and the opposing Miner player into the first row sidelines.
Albany and East Kentucky play again this Saturday at 7:30 p.m.
![]() | Chad Timberlake looks to pass around Jason McLeish. |
|
![]() | You're going to send two guys up against Amal McCaskill? You KNOW that's not going to work in your favor, don't you? |
|
![]() | Nat Burton works the ball up the court. |
|
![]() | Lucious Jordan changed his uniform number from "4" to "43" - whether it meant honoring Richard Petty or Troy Polamalu, no one knows. But the way he was shooting, he reminded me of another Patroon who once wore #5. |
Date: 12/7/2007 Arena: Washington Ave. Armory
Time: 7:35 pm City, State: Albany, NY
VISITOR: East Kentucky Miners ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Jackson, James F 11 13 0 0 8 11 1 2 3 4 30 2 4 0 0 48
24 Logan, Reo C 3 6 0 0 2 2 2 2 4 4 8 0 3 0 2 30-
11 Crain, Mike G 3 5 0 0 0 1 1 1 2 2 6 2 1 0 0 37+
23 Horton, Ed G 6 10 1 2 2 2 0 1 1 5 15 3 2 0 0 29+
25 Pace, Josh G 7 15 0 1 0 1 2 4 6 2 14 0 0 0 1 48
1 McLeish, Jason 2 4 0 0 1 2 0 1 1 1 5 1 1 0 3 20-
15 PRice, Daniel 4 8 1 1 5 6 0 0 0 2 14 0 1 0 2 10-
33 Heard, Marcus 5 9 3 5 2 3 0 6 6 4 15 0 0 1 0 18+
TEAM REBOUNDS 0 0 0 3
Team Totals 41 70 5 9 20 28 6 17 23 18107 8 15 1 8 240
Total FG% - 1st: 21/34 0.618 2nd: 20/36 0.556 Game: 0.586 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 2/4 0.500 Game: 0.556 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 15/20 0.750 Game: 0.714 (5,2)
HOME: Albany Patroons ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Smith, Dajan F 2 4 0 0 2 2 1 0 1 4 6 0 2 0 0 21-
10 Timberlake, Chad G 5 8 0 2 2 4 2 2 4 2 12 6 5 0 2 47+
33 Burton, Nat G 11 12 1 2 4 5 1 3 4 1 27 1 0 1 1 43+
23 Powel, Rashaad - 2 2 0 0 0 2 0 2 2 3 4 0 1 0 0 21-
52 McCaskill, Amal - 11 19 0 0 6 6 7 7 14 3 28 6 6 0 0 41-
11 Miller, Jamaal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Shackleford, Dwayne 1 3 1 3 1 2 0 2 2 0 4 0 0 0 0 7-
31 Williams, Jason 0 2 0 1 1 2 0 3 3 3 1 3 2 2 0 20-
34 Wright, Dayshawn 7 8 0 0 2 4 2 1 3 5 16 1 1 2 0 16+
41 Bowers, Will 1 2 0 0 0 0 0 2 2 3 2 1 1 0 0 2+
43 Jordan, Ludcious 7 14 3 5 1 1 0 2 2 2 18 1 1 0 1 22+
TEAM REBOUNDS 0 0 0 2
Team Totals 47 74 5 13 19 28 13 24 37 23118 19 21 5 4 240
Total FG% - 1st: 21/35 0.600 2nd: 26/39 0.667 Game: 0.635 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 1/4 0.250 Game: 0.385 Rebounds
Total FT% - 1st: 11/17 0.647 2nd: 8/11 0.727 Game: 0.679 (4,2)
Technical Fouls: EK (1) 1st 00:00 Bench
: PAT (0)
OFFICIALS :
ATTENDANCE : 889
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL PTS
East Kentucky Miners 33 17 30 27 107 0.0
Albany Patroons 37 20 33 28 118 7.0



