PATROONS EXTEND HOME WINNING STREAK, DEFEAT OKLAHOMA CAVALRY 121-98
In a Christmas night matchup at the Washington Avenue Armory, the Albany Patroons extended their home winning streak to six contests with a 121-98 victory over the Oklahoma Cavalry. The Patroons took six of seven possible quarter points, bringing them to a near tie with the Minot Skyrockets for first place in the CBA's American Conference.
"We pressured them as much as we could, We tried to make Oklahoma not feel so comfortable on the court," said head coach Vincent Askew.
Amal McCaskill led all Patroons in scoring with 22 points and 13 rebounds. "We made more of an effort to get out and run," said McCaskill after the game. "We turned the game around in the 4th quarter last game when we pressured them, and we took advantage of team mistakes this time. Once we got to running, we pretty much controlled the game."
Jamaal Miller scored 18 points in the game, as well as hitting five three-pointers. "We had good spacing in the game, and I was fortunate to get my shots," said Miller.
DayShawn Wright, in his first start, garnered 13 points and several key steals. "Dayshawn played great," said coach Askew. "He had a lot more skills than I thought, he's a big asset to the team."
The Cavalry were led in scoring by Greg Plummer with 25 points; Charles Henson, the former Iona standout that was signed that afternoon by Oklahoma, scored 10 points off the bench. The loss was Cavalry head coach Cliff Levingston's fourth in a row; former Cavalry head coach Micheal Ray Richardson will resume his duties as head coach with Oklahoma's next home game on December 27th.
The Patroons will next hit the road for two games against their division rivals, the Minot Skyrockets. Albany's next home game will be on Monday, December 31st against the Pittsburgh Xplosion.
![]() | Unity. That's all it takes. |
|
![]() | Jason Williams, the "J-Bird," getting the ball to the hoop. |
|
![]() | Rashaad Powell moves the ball up the court. Rashaad Powell is one of several Patroons with MySpace pages, he also keeps a running blog about his professional basketball career. You can read all of Rashaad's basketball adventures at this link. |
|
![]() | Dayshawn Wright made the most of his first Patroons start, with 13 points on the night. |
|
![]() | Vocalist Ciara Austin (at left) is about to sing the National Anthem, while the Patroons' table crew, including announcer Chuck Miller and clock controller Randy Tucker, get everything ready for the start of the game. Thanks to Robert Goo for this photograph. |
Date: 12/25/2007 Arena: Washington Ave. Armory
Time: 7:35 pm City, State: Albany, NY
VISITOR: Oklahoma Cavalry ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Currie, Marlowe F 8 15 1 2 4 5 5 4 9 3 21 1 1 0 2 40-
51 Stubbs, Judson F 5 14 0 0 0 0 2 3 5 2 10 2 4 0 0 44-
30 Darden, Pierre C 1 4 0 0 0 0 1 5 6 1 2 1 2 2 0 26-
22 Smith, Eddie G 7 17 0 0 4 7 2 1 3 5 18 8 5 1 2 36+
50 Plummer, Greg * 10 21 4 9 1 2 0 7 7 3 25 5 3 0 1 45+
12 Henson, Charles 2 3 0 0 6 8 1 2 3 3 10 1 1 0 0 23-
21 Gill, Randy 4 9 2 5 2 2 0 2 2 4 12 2 3 0 0 27-
32 Crow, Darold 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 37 83 7 16 17 24 11 24 35 16 98 20 19 3 5 240
Total FG% - 1st: 21/44 0.477 2nd: 16/39 0.410 Game: 0.446 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 3/7 0.429 Game: 0.438 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 12/18 0.667 Game: 0.708 (4,2)
HOME: Albany Patroons ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Timberlake, Chad G 5 7 1 2 0 1 0 4 4 2 11 2 2 0 2 27+
33 Burton, Nat G 10 17 0 2 0 0 0 2 2 5 20 3 1 0 2 41-
23 Powel, Rashaad - 5 14 0 1 2 2 0 8 8 3 12 6 2 0 1 34+
34 Wright, Dayshawn - 6 10 0 0 1 3 4 4 8 2 13 4 2 1 2 22-
52 McCaskill, Amal - 11 16 0 0 0 2 7 6 13 4 22 2 4 0 1 30+
11 Miller, Jamaal 6 8 5 7 1 1 2 1 3 2 18 5 2 0 1 27+
41 Bowers, Will 3 5 0 0 0 1 0 3 3 2 6 4 1 0 0 11+
42 Williams, Jason 5 10 0 1 4 4 3 6 9 3 14 3 2 0 1 29+
43 Jordan, Ludcious 2 4 1 3 0 0 0 1 1 2 5 0 2 0 0 18+
TEAM REBOUNDS 0 0 0 1
Team Totals 53 91 7 16 8 14 16 35 51 22121 29 19 1 10 240
Total FG% - 1st: 24/44 0.545 2nd: 29/47 0.617 Game: 0.582 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 2/7 0.286 Game: 0.438 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 5/8 0.625 Game: 0.571 (2,3)
Technical Fouls: OK (0)
: PAT (0)
OFFICIALS :
ATTENDANCE : 1014
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL PTS
Oklahoma Cavalry 27 24 24 23 98 1.0
Albany Patroons 26 30 33 32 121 6.0




