PATROONS REBOUND, DEFEAT GREAT FALLS 100-83
With last night's devastating loss behind them, the Albany Patroons defeated the Great Falls Explorers 100-83, taking six of seven possible standings points. The Patroons were led by Amal McCaskill; the CBA's leading rebounder added ten more boards ot his total, combining with 24 points to lead all Pats in scoring. Nat Burton added 18 points; and DayShawn Wright chipped in 14 of his own.
The Explorers were led in scoring by Michael Peeples, who amassed 19 points.
Among the fans in attandance was UAlbany head coach Will Brown and his wife, along with members of the UAlbany Great Danes basketball team. They were most interested in seeing former UAlbany standout Lucious Jordan, who scored seven points and was strong on defense.
The Pats now have a four-game Western road swing, and will return to Albany on February 24, when they host the Butte Daredevils at the Washington Avenue Armory, with tip-off at 7:30 p.m.
![]() | Nice to see Dajan Smith back after his time on the IR list. |
|
![]() | Chad Timberlake forcing his way to the rack. | |
![]() | Can't tell if Lucious Jordan is more concerned about making this free throw... or not missing it with his college coach sitting in the front row. Not to worry, Lucious made the shot. |
|
![]() | Jamaal Miller floating in the air, ready to shoot a 3. |
|
![]() | Yes, the Patroons are showing off new clothing in the souvenir stand. There's even outfits for the little ones. |
|
![]() | Even from here, you can tell that DayShawn Wright is about to punch this all in for two points. Feel the power of DayShawn Wright, mere mortal! |
|
![]() | Rashaad Powell is about to put this ball right through to the rack. |
Date: 1/11/2008 Arena: Washington Ave. Armory
Time: 7:35 pm City, State: Albany, NY
VISITOR: Great Falls Explorers ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
51 Green, Nate F 4 12 0 1 4 4 2 4 6 1 12 3 2 4 1 42+
12 Carter, Maurice * 5 11 2 5 1 4 0 3 3 0 13 3 4 1 1 35+
30 Bryant, Marlyn * 4 11 1 2 3 4 2 6 8 3 12 1 6 0 2 44+
32 Peeples, Michael * 6 18 0 0 7 10 4 2 6 3 19 2 4 1 0 37+
40 Clark, Jason * 5 6 0 0 1 1 4 6 10 6 11 0 5 1 0 31-
20 Jones, Herbert 1 4 0 1 0 0 0 3 3 2 2 0 4 1 0 8+
22 Paelay, Pele 3 9 0 1 6 8 0 2 2 2 12 0 2 1 1 23+
41 Garrett, Melvin 1 3 0 0 0 0 1 1 2 4 2 0 2 0 0 16+
TEAM REBOUNDS 1 0 1 2
Team Totals 29 74 3 10 22 31 14 27 41 19 83 9 31 9 5 237
Total FG% - 1st: 15/43 0.349 2nd: 14/31 0.452 Game: 0.392 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 3/6 0.500 Game: 0.300 Rebounds
Total FT% - 1st: 8/9 0.889 2nd: 14/22 0.636 Game: 0.710 (9,3)
HOME: Albany Patroons ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
53 Smith, Dajan F 2 5 0 0 2 2 0 1 1 3 6 3 3 0 3 17-
10 Timberlake, Chad G 6 13 0 1 0 0 1 6 7 3 12 7 1 1 3 39-
33 Burton, Nat G 4 14 0 1 10 11 3 4 7 4 18 3 0 0 3 33-
42 Williams, Jason G 3 5 0 0 1 2 1 5 6 5 7 3 2 0 1 31-
52 McCaskill, Amal - 10 19 0 0 4 6 3 7 10 3 24 2 3 3 0 40-
11 Miller, Jamaal 5 13 0 4 0 0 0 1 1 3 10 0 2 0 2 16-
23 Powel, Rashaad 1 3 0 0 0 0 0 1 1 3 2 3 1 0 2 18+
34 Wright, Dayshawn 7 12 0 0 0 2 3 3 6 1 14 0 3 2 2 22+
43 Jordan, Lucious 2 3 0 1 3 3 0 0 0 3 7 0 1 0 0 22+
TEAM REBOUNDS 0 0 0 1
Team Totals 40 87 0 7 20 26 11 28 39 27100 21 17 6 16 237
Total FG% - 1st: 20/45 0.444 2nd: 20/42 0.476 Game: 0.460 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 0/2 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 10/14 0.714 2nd: 10/12 0.833 Game: 0.769 (12,3)
Technical Fouls: GF (1) 2nd 08:39 20 Herbert Jones
: PAT (0)
OFFICIALS :
ATTENDANCE : 861
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL PTS
Great Falls Explorers 23 15 29 16 83 1.0
Albany Patroons 26 24 22 28 100 3.0






